CORPORATION TAX GROUP PLC
YEAR 2016
Company Period End CT ACT Less: DTR Less: ACT MCT IT Tax
Rate Rate Liability Utilised Liability Credit Paid
% % (Repaid|)
£ £ £ £ £ £
Claimant 1 31-Mar-16 30.00 19.00 150 0 0 150 0 0
Claimant 2 31-Dec-16 30.00 19.00 257 0 162 95 0 0
Claimant 3 31-Dec-16 30.00 19.00 300 190 0 110 0 0
Claimant 4 31-Dec-16 30.00 19.00 0 0 0 0 0 0
Claimant 5 31-Dec-16 30.00 19.00 0 0 0 0 0 0
Claimant 6 31-Dec-16 30.00 19.00 0 0 0 0 0 0
Claimant 7 31-Dec-16 30.00 19.00 0 0 0 0 0 0
Claimant 8 31-Dec-16 30.00 19.00 0 0 0 0 0 0
Claimant 9 31-Dec-16 30.00 19.00 1,966 0 1,245 1,263 0 0
———– ————- ————- ———— ———- ————
2,673 190 1,407 1,618 0 0
======= ======== ========= ======== ======= ========
NOTE: Similar reports are produced for loss making companies.