CORPORATION TAX GROUP PLC | |||||||||||
YEAR 2016 | Surrender 1 | Surrender 2 | Surrender 3 | Surrender 4 | Surrender 5 | Surrender 6 | Profits | ||||
After | |||||||||||
Group | |||||||||||
P | S | A | A | S | A | Relief | |||||
Start A.P. | 1-Nov-16 | 1-Oct-15 | 1-Jul-16 | 1-Apr-16 | 1-Jan-16 | 1-Jan-16 | |||||
End A.P. | 31-Dec-16 | 30-Sep-16 | 30-Jun-17 | 31-Mar-17 | 31-Dec-16 | 31-Dec-16 | |||||
Tax | Loss Dist 1 | Loss Dist 2 | Loss Dist 3 | Loss Dist 4 | Loss Dist 5 | Loss Dist 6 | |||||
Reference | |||||||||||
£ | £ | £ | £ | £ | £ | £ | £ | ||||
(Loss)/ | (4,000) | (3,683) | (1,872) | (4,018) | (3,470) | (2,590) | |||||
Profit | |||||||||||
Claimant 1 | 1-Apr-15 | 31-Mar-16 | Tax Dist 1 | 1,000 | 0 | 499 | 0 | 0 | 0 | 0 | 501 |
Claimant 2 | 30-Nov-16 | 31-Dec-16 | Tax Dist 2 | 4,000 | 2,098 | 0 | 164 | 352 | 304 | 227 | 855 |
Claimant 3 | 1-Jan-16 | 31-Dec-16 | Tax Dist 3 | 2,760 | 461 | 1,299 | 0 | 0 | 0 | 0 | 1,000 |
Claimant 4 | 1-Jan-16 | 31-Dec-16 | Tax Dist 4 | 1,910 | 319 | 1,209 | 236 | 74 | 72 | 0 | 0 |
Claimant 5 | 1-Jan-16 | 31-Dec-16 | Tax Dist 5 | 2,450 | 409 | 0 | 544 | 893 | 604 | 0 | 0 |
Claimant 6 | 1-Jan-16 | 31-Dec-16 | Tax Dist 6 | 1,426 | 238 | 0 | 0 | 836 | 352 | 0 | 0 |
Claimant 7 | 1-Jan-16 | 31-Dec-16 | Tax Dist 7 | 2,126 | 355 | 0 | 0 | 872 | 899 | 0 | 0 |
Claimant 8 | 1-Jan-16 | 31-Dec-16 | Tax Dist 8 | 3,215 | 120 | 0 | 0 | 0 | 1,239 | 1,856 | 0 |
Claimant 9 | 1-Jan-16 | 31-Dec-16 | Tax Dist 9 | 7,061 | 0 | 0 | 0 | 0 | 0 | 507 | 6,554 |
——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ||||
25,948 | 0 | (676) | (928) | (991) | 0 | 0 | 8,910 | ||||
====== | ====== | ====== | ====== | ====== | ====== | ====== | ====== | ||||
Status Of Computations | |||||||||||
A – Agreed | |||||||||||
S – Submitted | |||||||||||
P – Provisional |